![]() |
![]() |
| Round | Test2 |
| Toss won by | England |
| Umpire notes | Wright and Cox |
| Scorer notes | B Wilson and R E Westbrook |
| Home Side | New Zealand |
| Comment | Information England scoresheet.Debuts ENG S Driscoll, JL Hawes and HM Sharpe NZ C Sinton Close of play 27 Dec England Women 1st innings 166/8 (HM Sharpe 6*) 28 Dec England Women 2nd innings 44/3 (BD Birch 0*, MB Duggan 0*) 29 Dec New Zealand Women 2nd innings 203/9 (79 ov) - end of match Wilkinson 50 in 108 mins Paton 50 in 113 mins Duggan 50 in 71 mins Ball faced not rec |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M C Robinson | lbw | b J M Coulston | 40 | 100 | 0 | 3 | 0 |
| S Driscoll | b J M Coulston | 2 | 23 | 0 | 0 | 0 | |
| J Wilkinson | b P Blackler | 90 | 168 | 0 | 8 | 0 | |
| M B Duggan* | b M A Speight(Webb) | 10 | 42 | 0 | 1 | 0 | |
| BD Birch | b M A Speight(Webb) | 5 | 8 | 0 | 0 | 0 | |
| H M Sanders | b M A Speight(Webb) | 0 | 1 | 0 | 0 | 0 | |
| O M Marshall | c E A Paton | b P Blackler | 5 | 27 | 0 | 0 | 0 |
| H M Sharpe+ | not out | 17 | 76 | 0 | 1 | 0 | |
| E Barker | c J Currie | b P Blackler | 2 | 9 | 0 | 0 | 0 |
| J.L Hawes | b J M Coulston | 5 | 21 | 0 | 0 | 0 | |
| D I Macfarlane | c J Currie | b P Blackler | 3 | 17 | 0 | 0 | 0 |
| extras | (b4 lb1 w1 nb1) | 7 | |||||
| TOTAL | 10 wickets for | 186 |
| FOW |
|---|
| 1-7(S Driscoll) 2-78(M C Robinson) 3-105(M B Duggan) 4-111(BD Birch) |
| 5-111(H M Sanders) 6-132(O M Marshall) 7-159(J Wilkinson) 8-166(E Barker) |
| 9-177(J.L Hawes) 10-186(D I Macfarlane) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J M Coulston | 24 | 14 | 30 | 3 | - | 1 |
| J Currie | 15 | 4 | 35 | 0 | - | - |
| E A Paton | 5 | 1 | 17 | 0 | - | - |
| G Sutherland | 9 | 2 | 17 | 0 | - | - |
| M A Speight(Webb) | 16 | 2 | 34 | 3 | - | - |
| P Blackler | 17.1 | 2 | 46 | 4 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| I J Clothier(Powe+ | run out | 0 | 11 | 0 | 0 | 0 | |
| E Dickson | c M B Duggan | b J.L Hawes | 5 | 35 | 0 | 0 | 0 |
| M A Speight(Webb) | b E Barker | 9 | 32 | 0 | 1 | 0 | |
| V R Coutts | c H M Sanders | b J.L Hawes | 0 | 3 | 0 | 0 | 0 |
| E A Paton | not out | 77 | 138 | 0 | 8 | 0 | |
| R U McKenzie* | b D I Macfarlane | 14 | 36 | 0 | 1 | 0 | |
| G Sutherland | b M B Duggan | 5 | 35 | 0 | 0 | 0 | |
| P Blackler | b M B Duggan | 0 | 12 | 0 | 0 | 0 | |
| C Sinton | b J.L Hawes | 10 | 31 | 0 | 1 | 0 | |
| J Currie | b J.L Hawes | 0 | 4 | 0 | 0 | 0 | |
| J M Coulston | run out | 0 | 5 | 0 | 0 | 0 | |
| extras | (b5 lb4 w0 nb1) | 10 | |||||
| TOTAL | 10 wickets for | 130 |
| FOW |
|---|
| 1-6(I J Clothier(Powel) 2-14(E Dickson) 3-18(V R Coutts) 4-22(M A Speight(Webb)) |
| 5-55(R U McKenzie) 6-70(G Sutherland) 7-82(P Blackler) 8-122(C Sinton) |
| 9-128(J Currie) 10-130(J M Coulston) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| D I Macfarlane | 17 | 8 | 19 | 1 | - | - |
| J.L Hawes | 23.1 | 9 | 36 | 4 | - | 1 |
| E Barker | 11 | 0 | 36 | 1 | - | - |
| M B Duggan | 12 | 3 | 22 | 2 | - | - |
| O M Marshall | 8 | 2 | 7 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M C Robinson | c I J Clothier(Powe | b M A Speight(Webb) | 18 | 55 | 0 | 2 | 0 |
| H M Sharpe+ | b J M Coulston | 0 | 2 | 0 | 0 | 0 | |
| J Wilkinson | c I J Clothier(Powe | b M A Speight(Webb) | 26 | 68 | 0 | 3 | 0 |
| BD Birch | b M A Speight(Webb) | 1 | 30 | 0 | 0 | 0 | |
| M B Duggan* | c I J Clothier(Powe | b J M Coulston | 85 | 108 | 0 | 15 | 0 |
| S Driscoll | not out | 32 | 108 | 0 | 2 | 0 | |
| H M Sanders | b R U McKenzie | 1 | 6 | 0 | 0 | 0 | |
| O M Marshall | run out | 2 | 11 | 0 | 0 | 0 | |
| E Barker | not out | 6 | 2 | 0 | 0 | 0 | |
| J.L Hawes | dnb | ||||||
| D I Macfarlane | dnb | ||||||
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 7 wickets for | 171 |
| FOW |
|---|
| 1-1(H M Sharpe) 2-43(M C Robinson) 3-44(J Wilkinson) 4-51(BD Birch) |
| 5-155(M B Duggan) 6-156(H M Sanders) 7-165(O M Marshall) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J M Coulston | 27 | 6 | 61 | 2 | - | - |
| J Currie | 10 | 3 | 18 | 0 | - | - |
| G Sutherland | 5 | 3 | 3 | 0 | - | - |
| M A Speight(Webb) | 15 | 8 | 32 | 3 | - | - |
| P Blackler | 8 | 0 | 25 | 0 | - | - |
| R U McKenzie | 14 | 3 | 32 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| I J Clothier(Powe+ | c D I Macfarlane | b J Wilkinson | 13 | 63 | 0 | 1 | 0 |
| E Dickson | c H M Sanders | b O M Marshall | 39 | 69 | 0 | 4 | 0 |
| V R Coutts | st H M Sharpe | b M B Duggan | 31 | 70 | 0 | 2 | 0 |
| E A Paton | lbw | b M B Duggan | 43 | 81 | 0 | 4 | 0 |
| R U McKenzie* | b M B Duggan | 30 | 35 | 0 | 5 | 0 | |
| G Sutherland | b M B Duggan | 0 | 5 | 0 | 0 | 0 | |
| P Blackler | c D I Macfarlane | b M B Duggan | 9 | 29 | 0 | 1 | 0 |
| M A Speight(Webb) | run out | 24 | 36 | 0 | 1 | 0 | |
| C Sinton | lbw | b D I Macfarlane | 4 | 8 | 0 | 0 | 0 |
| J Currie | not out | 2 | 2 | 0 | 0 | 0 | |
| J M Coulston | not out | 0 | 2 | 0 | 0 | 0 | |
| extras | (b7 lb1 w0 nb0) | 8 | |||||
| TOTAL | 9 wickets for | 203 |
| FOW |
|---|
| 1-47(I J Clothier(Powel) 2-55(E Dickson) 3-122(V R Coutts) 4-139(E A Paton) |
| 5-153(G Sutherland) 6-164(R U McKenzie) 7-187(P Blackler) 8-197(C Sinton) |
| 9-203(M A Speight(Webb)) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| D I Macfarlane | 14 | 5 | 36 | 1 | - | - |
| J.L Hawes | 15 | 4 | 43 | 0 | - | - |
| E Barker | 10 | 3 | 21 | 0 | - | - |
| M B Duggan | 28 | 5 | 47 | 5 | - | - |
| J Wilkinson | 3 | 0 | 11 | 1 | - | - |
| O M Marshall | 9 | 2 | 37 | 1 | - | - |